Welcome to your Carino Estates Neighborhood Community Page. Here you will see the latest market trends, community news and home active listings and recent solds in Carino.
Current Active Carino Estates Homes For Sale
Looking for the Carino Estates official HOA Page? You can find it here.
I sell it in under 30 days or I pay you $3,000
If you want to hear about how I will sell your house in under 30 days or give you $3,000 please email me today to find out more.
We are the Phoenix Real Estate Guy group at Realty Executives and our office is located at Carino Estates on the Northeast Corner of Alma School and Queen Creek Rd. Stop in and say hi!
Carino Estates has just over 700 single family houses built between 1999 and 2003. Carino has several parks including Ryan Park which is located on the north end of the community.
Carino Estates Market Update
Here is the latest Carino Estates Market Update with the latest updated stats on solds and market conditions along with an analysis of what is going on.
Here is the latest sold houses in Carino Estates over the last 90 days, updated by the 10th of every month.
Address | Closed Date | Price | SqFt | Built | Beds | Bath | Pool |
---|---|---|---|---|---|---|---|
542 W Canary Way | 12/5 | $379.900 | 2739 | 2001 | 4 | 3 | N |
274 W Goldfinch Way | 12/1 | $319.900 | 2128 | 2001 | 3+ | 3 | Y |
882 W Raven Dr | 11/30 | $302.500 | 2106 | 1999 | 4 | 2.5 | N |
2580 S Holguin Way | 11/30 | $170.000 | 1620 | 2000 | 3 | 2 | N |
2721 S McClelland Pl | 11/24 | $292.000 | 2106 | 1998 | 4 | 2.5 | N |
2621 S Leonard Pl | 10/20 | $405.000 | 3024 | 2000 | 5 | 3 | Y |
212 W Raven Dr | 10/16 | $324.000 | 2472 | 2001 | 4+ | 3 | Y |
183 W Raven Dr | 10/8 | $342.000 | 2350 | 2001 | 4 | 3 | Y |
144 W Oriole Way | 10/7 | $305.000 | 2353 | 2001 | 4+ | 2.5 | N |
2961 S Iowa St | 9/24 | $400.000 | 2737 | 2000 | 4 | 3 | Y |
All sold data is courtesy of ARMLS.
(Last updated 12/14/15)
Schools for Carino Estates
Carino is located in the Chandler School district which was awarded the top school district in all of Arizona in 2015. Here are the three Carino Schools along with their Great Schools Grade as of July 2015.
Grade | School | Great Schools Grade |
---|---|---|
Elementary | T. Dale Hancock | 8 out of 10 |
Jr High | Bogle Junior | 9 out of 10 |
High School | Hamilton | 10 out of 10 |
High School Charter | Chandler Prep | 10 out of 10 |
Some photos to give you a taste of living in Carino Estates.
Carino Estates Homes For sale